Avalon:Chapter Test: Difference between revisions

From MarcanaWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Chapter 1 - The Curse of Prodigy===
<?xml version="1.0" encoding="UTF-8" ?>
 
<Story Version="1.1" Name="Kanon" Module="single player">
"Did you hear!? They're back! They're already back!"
    <EventList>
 
        <e ID="443759" t="418" utc="1386484580" />
Reynald could barely contain his boiling excitement as he bounced down the granite steps, ahead of his two companions. Short statured with fiery red hair, he lit up the gloomy castle corridors like a radiating torch.
        <e ID="443761" t="418" utc="1386484580" />
 
        <e ID="274884" t="420" utc="1386484582" />
"How could we not? With you reminding us every three minutes," Parzifal replied with an exasperated exhale. Despite being built with the lean musculature of a runner, his powerful legs strode into the corridor with gentle grace. Then, with a faraway gaze: "do you know how many we lost this time?"
        <e ID="274881" t="421" utc="1386484583" />
 
        <e ID="299961" t="421" utc="1386484583" />
"Just three from the entire school, and the whole campaign took but a season! The Holy Father has graced Weichsel with a great victory this year! Those barbaric Vastergotlander invaders lay crushed and humiliated, while our mates return in glorious triumph!" Reynald pumped his meager fist into the air for good measure.
        <e ID="100" t="426" utc="1386484588" ss="Kanon2_100.jpg" />
 
        <e ID="369164" t="505" utc="1386484668" />
"Three out of four dozen." Parzifal stared at Reynald with a stiff gaze, but the younger redhead didn't even notice. "How is six percent a good number, especially given how young they... we are, to be throwing good lives away."
        <e ID="299981" t="548" utc="1386484710" />
 
        <e ID="101" t="613" utc="1386484775" ss="Kanon2_101.jpg" />
"There is no glory without risk, brother! Come on! I even heard that one of our class became the youngest Captain in national history, decorated by the King himself no less!"
        <e ID="299963" t="845" utc="1386485007" />
 
        <e ID="102" t="1134" utc="1386485297" ss="Kanon2_102.jpg" />
"I heard about too," added Ariadne, but with a soft, cautious voice that still tested the waters. "The girls have been chattering about the latest news for days," she intertwined her delicate fingers with Parzifal's for a some reassurance before continuing: "Anna Marie's fiance works on the Marshal's general staff, and he says that Pascal was serving as an adjutant for his father--"
        <e ID="369209" t="1200" utc="1386485363" />
 
        <e ID="369156" t="1321" utc="1386485483" />
She felt her boyfriend's fingers tighten, and she squeezed back while trying to hide her painful grimace.
        <e ID="103" t="1630" utc="1386485792" ss="Kanon2_103.jpg" />
 
        <e ID="104" t="2185" utc="1386486347" ss="Kanon2_104.jpg" />
"--When the situation changed during the Battle of Parchim, Pascal modified the orders he was carrying to the artillery-mage units to bombard a weak spot the enemy revealed in their line. Marshal von Moltewitz gave Pascal due credit of course, but also publicly reprimanded him for overriding command orders instead of merely appending his recommendation. Yet when the King heard about it... he personally promoted and knighted Pascal."
        <e ID="369148" t="2267" utc="1386486429" />
 
        <e ID="105" t="2435" utc="1386486597" ss="Kanon2_105.jpg" />
Both of the men groaned, thereby identifying that they were still boys.
        <e ID="299967" t="2793" utc="1386486955" />
 
        <e ID="299959" t="2815" utc="1386486977" />
"Great, leave it to the King to undo our Field Marshal's brilliance; that princeling needs to be taken down a notch and even his father knows it..." Reynald's mood plummeted straight to grumpy, and not even a serious case of childhood hero worship for the elder von Moltewitz could rebound it. Then, as he opened the last door along the corridor and turned into the theater-like classroom: "and speak of the devil, our Runelord's celebrity status seems to have further exaggerated his supercilious aura of majesty."
        <e ID="299977" t="3021" utc="1386487183" />
 
        <e ID="299973" t="3027" utc="1386487189" />
It didn't take familiarity to spot Pascal. Even with eyes shut, he
        <e ID="299955" t="3032" utc="1386487194" />
        <e ID="299957" t="3151" utc="1386487312" />
        <e ID="368746" t="3169" utc="1386487331" />
        <e ID="299975" t="3249" utc="1386487411" />
        <e ID="299979" t="3361" utc="1386487523" />
        <e ID="299953" t="3914" utc="1386488076" />
        <e ID="294939" t="3919" utc="1386488081" />
        <e ID="231842" t="3945" utc="1386488106" />
        <e ID="231844" t="3947" utc="1386488108" />
        <e ID="299947" t="3953" utc="1386488115" />
        <e ID="275014" t="4018" utc="1386488180" />
        <e ID="275030" t="4018" utc="1386488180" />
        <e ID="270937" t="4036" utc="1386488198" />
        <e ID="106" t="4076" utc="1386488238" ss="Kanon2_106.jpg" />
        <e ID="299971" t="4292" utc="1386488454" />
        <e ID="298073" t="4354" utc="1386488516" />
        <e ID="298060" t="4455" utc="1386488617" />
        <e ID="107" t="4683" utc="1386488845" ss="Kanon2_107.jpg" />
        <e ID="351818" t="4730" utc="1386488891" />
        <e ID="369187" t="5527" utc="1386489689" />
        <e ID="109" t="6799" utc="1386490959" ss="Kanon2_109.jpg" />
        <e ID="110" t="7297" utc="1386491457" ss="Kanon2_110.jpg" />
        <e ID="369160" t="7737" utc="1386491896" />
        <e ID="370720" t="8370" utc="1386492529" />
        <e ID="111" t="8621" utc="1386492780" ss="Kanon2_111.jpg" />
        <e ID="299945" t="8760" utc="1386492919" />
        <e ID="112" t="8942" utc="1386493101" ss="Kanon2_112.jpg" />
        <e ID="378496" t="9185" utc="1386493344" />
        <e ID="270942" t="9191" utc="1386493350" />
        <e ID="271947" t="9191" utc="1386493350" />
        <e ID="271942" t="9191" utc="1386493350" />
        <e ID="369876" t="9191" utc="1386493350" />
        <e ID="201" t="9245" utc="1386493403" ss="Kanon2_201.jpg" />
        <e ID="369185" t="9310" utc="1386493469" />
        <e ID="380756" t="9473" utc="1386493631" />
        <e ID="231858" t="9647" utc="1386493805" />
        <e ID="202" t="10088" utc="1386494246" ss="Kanon2_202.jpg" />
        <e ID="270791" t="10089" utc="1386494247" />
        <e ID="203" t="10718" utc="1386494875" ss="Kanon2_203.jpg" />
        <e ID="381588" t="11720" utc="1386517270" />
        <e ID="369168" t="11806" utc="1386517356" />
        <e ID="369172" t="11832" utc="1386517382" />
        <e ID="381590" t="12555" utc="1386518105" />
        <e ID="381672" t="12865" utc="1386518416" />
        <e ID="381666" t="13428" utc="1386518978" />
        <e ID="369170" t="13706" utc="1386519382" />
        <e ID="381771" t="13774" utc="1386519450" />
        <e ID="369169" t="14017" utc="1386519693" />
        <e ID="369227" t="14248" utc="1386519924" />
        <e ID="271819" t="14388" utc="1386520064" />
        <e ID="204" t="14423" utc="1386520099" ss="Kanon2_204.jpg" />
        <e ID="205" t="14662" utc="1386520338" ss="Kanon2_205.jpg" />
        <e ID="206" t="16642" utc="1386522318" ss="Kanon2_206.jpg" />
        <e ID="207" t="17348" utc="1386523024" ss="Kanon2_207.jpg" />
        <e ID="208" t="17538" utc="1386523214" ss="Kanon2_208.jpg" />
        <e ID="213" t="18053" utc="1386523729" />
        <e ID="369174" t="18708" utc="1386524671" />
        <e ID="378721" t="18887" utc="1386524850" ss="Kanon2_378721.jpg" />
        <e ID="209" t="19137" utc="1386525100" ss="Kanon2_209.jpg" />
        <e ID="373206" t="19341" utc="1386525304" />
        <e ID="369173" t="19682" utc="1386525645" />
        <e ID="210" t="20829" utc="1386526791" ss="Kanon2_210.jpg" />
        <e ID="369154" t="20829" utc="1386526791" />
        <e ID="379110" t="20852" utc="1386526814" />
        <e ID="215" t="20946" utc="1386526909" />
        <e ID="214" t="20946" utc="1386526909" />
        <e ID="270943" t="21110" utc="1386527071" />
        <e ID="270938" t="21110" utc="1386527071" />
        <e ID="271948" t="21110" utc="1386527071" />
        <e ID="272705" t="21110" utc="1386527071" />
        <e ID="378505" t="21132" utc="1386527094" />
        <e ID="378733" t="21132" utc="1386527094" />
        <e ID="211" t="21143" utc="1386527104" ss="Kanon2_211.jpg" />
        <e ID="271113" t="21565" utc="1386527526" />
        <e ID="651" t="21776" utc="1386527737" ss="Kanon2_651.jpg" />
        <e ID="270792" t="22166" utc="1386528126" />
        <e ID="271820" t="22166" utc="1386528127" />
        <e ID="271534" t="22166" utc="1386528127" />
        <e ID="270793" t="22570" utc="1386528530" />
        <e ID="271111" t="23315" utc="1386529275" />
        <e ID="271943" t="23315" utc="1386529275" />
        <e ID="272057" t="23315" utc="1386529275" />
        <e ID="273824" t="23315" utc="1386529275" />
        <e ID="630" t="23611" utc="1386529570" ss="Kanon2_630.jpg" />
        <e ID="273602" t="24224" utc="1386530182" />
        <e

Latest revision as of 17:27, 17 December 2013

<?xml version="1.0" encoding="UTF-8" ?> <Story Version="1.1" Name="Kanon" Module="single player">

   <EventList>
       <e ID="443759" t="418" utc="1386484580" />
       <e ID="443761" t="418" utc="1386484580" />
       <e ID="274884" t="420" utc="1386484582" />
       <e ID="274881" t="421" utc="1386484583" />
       <e ID="299961" t="421" utc="1386484583" />
       <e ID="100" t="426" utc="1386484588" ss="Kanon2_100.jpg" />
       <e ID="369164" t="505" utc="1386484668" />
       <e ID="299981" t="548" utc="1386484710" />
       <e ID="101" t="613" utc="1386484775" ss="Kanon2_101.jpg" />
       <e ID="299963" t="845" utc="1386485007" />
       <e ID="102" t="1134" utc="1386485297" ss="Kanon2_102.jpg" />
       <e ID="369209" t="1200" utc="1386485363" />
       <e ID="369156" t="1321" utc="1386485483" />
       <e ID="103" t="1630" utc="1386485792" ss="Kanon2_103.jpg" />
       <e ID="104" t="2185" utc="1386486347" ss="Kanon2_104.jpg" />
       <e ID="369148" t="2267" utc="1386486429" />
       <e ID="105" t="2435" utc="1386486597" ss="Kanon2_105.jpg" />
       <e ID="299967" t="2793" utc="1386486955" />
       <e ID="299959" t="2815" utc="1386486977" />
       <e ID="299977" t="3021" utc="1386487183" />
       <e ID="299973" t="3027" utc="1386487189" />
       <e ID="299955" t="3032" utc="1386487194" />
       <e ID="299957" t="3151" utc="1386487312" />
       <e ID="368746" t="3169" utc="1386487331" />
       <e ID="299975" t="3249" utc="1386487411" />
       <e ID="299979" t="3361" utc="1386487523" />
       <e ID="299953" t="3914" utc="1386488076" />
       <e ID="294939" t="3919" utc="1386488081" />
       <e ID="231842" t="3945" utc="1386488106" />
       <e ID="231844" t="3947" utc="1386488108" />
       <e ID="299947" t="3953" utc="1386488115" />
       <e ID="275014" t="4018" utc="1386488180" />
       <e ID="275030" t="4018" utc="1386488180" />
       <e ID="270937" t="4036" utc="1386488198" />
       <e ID="106" t="4076" utc="1386488238" ss="Kanon2_106.jpg" />
       <e ID="299971" t="4292" utc="1386488454" />
       <e ID="298073" t="4354" utc="1386488516" />
       <e ID="298060" t="4455" utc="1386488617" />
       <e ID="107" t="4683" utc="1386488845" ss="Kanon2_107.jpg" />
       <e ID="351818" t="4730" utc="1386488891" />
       <e ID="369187" t="5527" utc="1386489689" />
       <e ID="109" t="6799" utc="1386490959" ss="Kanon2_109.jpg" />
       <e ID="110" t="7297" utc="1386491457" ss="Kanon2_110.jpg" />
       <e ID="369160" t="7737" utc="1386491896" />
       <e ID="370720" t="8370" utc="1386492529" />
       <e ID="111" t="8621" utc="1386492780" ss="Kanon2_111.jpg" />
       <e ID="299945" t="8760" utc="1386492919" />
       <e ID="112" t="8942" utc="1386493101" ss="Kanon2_112.jpg" />
       <e ID="378496" t="9185" utc="1386493344" />
       <e ID="270942" t="9191" utc="1386493350" />
       <e ID="271947" t="9191" utc="1386493350" />
       <e ID="271942" t="9191" utc="1386493350" />
       <e ID="369876" t="9191" utc="1386493350" />
       <e ID="201" t="9245" utc="1386493403" ss="Kanon2_201.jpg" />
       <e ID="369185" t="9310" utc="1386493469" />
       <e ID="380756" t="9473" utc="1386493631" />
       <e ID="231858" t="9647" utc="1386493805" />
       <e ID="202" t="10088" utc="1386494246" ss="Kanon2_202.jpg" />
       <e ID="270791" t="10089" utc="1386494247" />
       <e ID="203" t="10718" utc="1386494875" ss="Kanon2_203.jpg" />
       <e ID="381588" t="11720" utc="1386517270" />
       <e ID="369168" t="11806" utc="1386517356" />
       <e ID="369172" t="11832" utc="1386517382" />
       <e ID="381590" t="12555" utc="1386518105" />
       <e ID="381672" t="12865" utc="1386518416" />
       <e ID="381666" t="13428" utc="1386518978" />
       <e ID="369170" t="13706" utc="1386519382" />
       <e ID="381771" t="13774" utc="1386519450" />
       <e ID="369169" t="14017" utc="1386519693" />
       <e ID="369227" t="14248" utc="1386519924" />
       <e ID="271819" t="14388" utc="1386520064" />
       <e ID="204" t="14423" utc="1386520099" ss="Kanon2_204.jpg" />
       <e ID="205" t="14662" utc="1386520338" ss="Kanon2_205.jpg" />
       <e ID="206" t="16642" utc="1386522318" ss="Kanon2_206.jpg" />
       <e ID="207" t="17348" utc="1386523024" ss="Kanon2_207.jpg" />
       <e ID="208" t="17538" utc="1386523214" ss="Kanon2_208.jpg" />
       <e ID="213" t="18053" utc="1386523729" />
       <e ID="369174" t="18708" utc="1386524671" />
       <e ID="378721" t="18887" utc="1386524850" ss="Kanon2_378721.jpg" />
       <e ID="209" t="19137" utc="1386525100" ss="Kanon2_209.jpg" />
       <e ID="373206" t="19341" utc="1386525304" />
       <e ID="369173" t="19682" utc="1386525645" />
       <e ID="210" t="20829" utc="1386526791" ss="Kanon2_210.jpg" />
       <e ID="369154" t="20829" utc="1386526791" />
       <e ID="379110" t="20852" utc="1386526814" />
       <e ID="215" t="20946" utc="1386526909" />
       <e ID="214" t="20946" utc="1386526909" />
       <e ID="270943" t="21110" utc="1386527071" />
       <e ID="270938" t="21110" utc="1386527071" />
       <e ID="271948" t="21110" utc="1386527071" />
       <e ID="272705" t="21110" utc="1386527071" />
       <e ID="378505" t="21132" utc="1386527094" />
       <e ID="378733" t="21132" utc="1386527094" />
       <e ID="211" t="21143" utc="1386527104" ss="Kanon2_211.jpg" />
       <e ID="271113" t="21565" utc="1386527526" />
       <e ID="651" t="21776" utc="1386527737" ss="Kanon2_651.jpg" />
       <e ID="270792" t="22166" utc="1386528126" />
       <e ID="271820" t="22166" utc="1386528127" />
       <e ID="271534" t="22166" utc="1386528127" />
       <e ID="270793" t="22570" utc="1386528530" />
       <e ID="271111" t="23315" utc="1386529275" />
       <e ID="271943" t="23315" utc="1386529275" />
       <e ID="272057" t="23315" utc="1386529275" />
       <e ID="273824" t="23315" utc="1386529275" />
       <e ID="630" t="23611" utc="1386529570" ss="Kanon2_630.jpg" />
       <e ID="273602" t="24224" utc="1386530182" />
       <e ID="273600" t="24224" utc="1386530183" />
       <e ID="299169" t="24419" utc="1386531781" />
       <e ID="373222" t="24672" utc="1386532034" />
       <e ID="220" t="24874" utc="1386535594" ss="Kanon2_220.jpg" />
       <e ID="273203" t="24948" utc="1386535669" />
       <e ID="273201" t="24948" utc="1386535669" />
       <e ID="221" t="25029" utc="1386535750" ss="Kanon2_221.jpg" />
       <e ID="273205" t="25035" utc="1386535755" />
       <e ID="383092" t="25215" utc="1386535936" />
       <e ID="382909" t="25248" utc="1386535968" />
       <e ID="272914" t="25282" utc="1386536002" />
       <e ID="351657" t="25558" utc="1386536279" />
       <e ID="364645" t="25558" utc="1386536279" />
       <e ID="373124" t="25611" utc="1386536332" />
       <e ID="364644" t="25613" utc="1386536333" />
       <e ID="374460" t="25668" utc="1386536389" />
       <e ID="373100" t="25722" utc="1386536443" />
       <e ID="273292" t="26238" utc="1386536959" />
       <e ID="380774" t="27404" utc="1386538125" />
       <e ID="222" t="27462" utc="1386538183" ss="Kanon2_222.jpg" />
       <e ID="273736" t="27462" utc="1386538183" />
       <e ID="223" t="27744" utc="1386540653" ss="Kanon2_223.jpg" />
       <e ID="369098" t="29266" utc="1386542476" />
       <e ID="373795" t="29268" utc="1386542478" />
       <e ID="379172" t="29649" utc="1386542907" />
       <e ID="570" t="29812" utc="1386543070" ss="Kanon2_570.jpg" />
       <e ID="394862" t="30809" utc="1386544067" />
       <e ID="394859" t="30809" utc="1386544067" />
       <e ID="10000" t="32165" utc="1386545700" ss="Kanon2_10000.jpg" />
       <e ID="392687" t="32239" utc="1386545774" />
       <e ID="369220" t="32714" utc="1386546249" />
       <e ID="395195" t="32725" utc="1386546260" />
       <e ID="369142" t="32835" utc="1386546443" />
       <e ID="395006" t="32884" utc="1386546493" />
       <e ID="369144" t="32984" utc="1386546593" />
       <e ID="406366" t="33031" utc="1386546640" />
       <e ID="10002" t="33295" utc="1386546904" />
       <e ID="369134" t="33450" utc="1386547059" />
       <e ID="406365" t="33590" utc="1386547570" />
       <e ID="394860" t="33624" utc="1386548490" />
       <e ID="10003" t="33630" utc="1386548497" ss="Kanon2_10003.jpg" />
       <e ID="369138" t="33768" utc="1386548635" />
       <e ID="369150" t="33915" utc="1386548781" />
       <e ID="10006" t="33919" utc="1386548785" ss="Kanon2_10006.jpg" />
       <e ID="395191" t="34196" utc="1386549063" />
       <e ID="403919" t="34288" utc="1386549154" />
       <e ID="10004" t="34408" utc="1386549274" ss="Kanon2_10004.jpg" />
       <e ID="10014" t="34924" utc="1386549789" ss="Kanon2_10014.jpg" />
       <e ID="406364" t="35026" utc="1386549892" />
       <e ID="10012" t="35285" utc="1386550150" ss="Kanon2_10012.jpg" />
       <e ID="403916" t="35285" utc="1386550150" />
       <e ID="395107" t="35439" utc="1386550304" />
       <e ID="442261" t="37279" utc="1386552143" />
       <e ID="10201" t="37449" utc="1386552469" ss="Kanon2_10201.jpg" />
       <e ID="369100" t="38178" utc="1386553197" />
       <e ID="399545" t="38544" utc="1386553563" />
       <e ID="399504" t="38544" utc="1386553563" />
       <e ID="399553" t="38544" utc="1386553563" />
       <e ID="369176" t="39879" utc="1386555027" />
       <e ID="369188" t="40401" utc="1386555549" />
       <e ID="414449" t="41452" utc="1386556846" ss="Kanon2_414449.jpg" />
       <e ID="383204" t="41666" utc="1386557060" />
       <e ID="380730" t="43673" utc="1386559077" />
       <e ID="383111" t="44213" utc="1386560229" />
       <e ID="10102" t="46837" utc="1386563026" ss="Kanon2_10102.jpg" />
       <e ID="396347" t="47197" utc="1386563386" />
       <e ID="365196" t="48049" utc="1386564376" />
       <e ID="10101" t="48091" utc="1386564417" ss="Kanon2_10101.jpg" />
       <e ID="274125" t="48118" utc="1386564445" />
       <e ID="274127" t="48323" utc="1386564651" />
       <e ID="403929" t="48335" utc="1386564663" />
       <e ID="273372" t="49002" utc="1386565334" />
       <e ID="299167" t="50254" utc="1386567578" />
       <e ID="270794" t="50263" utc="1386567586" />
       <e ID="378793" t="50758" utc="1386568083" ss="Kanon2_378793.jpg" />
       <e ID="571" t="51846" utc="1386584687" ss="Kanon2_571.jpg" />
       <e ID="299951" t="53588" utc="1386596952" />
       <e ID="370729" t="53827" utc="1386597191" />
       <e ID="573" t="54390" utc="1386597755" ss="Kanon2_573.jpg" />
       <e ID="383250" t="54840" utc="1386598324" />
       <e ID="383261" t="54840" utc="1386598324" />
       <e ID="274879" t="55394" utc="1386598878" />
       <e ID="373212" t="55401" utc="1386598885" />
       <e ID="340" t="55420" utc="1386598904" ss="Kanon2_340.jpg" />
       <e ID="274968" t="55436" utc="1386598920" />
       <e ID="370706" t="55551" utc="1386599036" />
       <e ID="370722" t="55732" utc="1386599216" />
       <e ID="341" t="55738" utc="1386599222" />
       <e ID="299487" t="55786" utc="1386599270" />
       <e ID="370712" t="55793" utc="1386599277" />
       <e ID="383069" t="55962" utc="1386599446" />
       <e ID="396367" t="55970" utc="1386599454" ss="Kanon2_396367.jpg" />
       <e ID="373050" t="56250" utc="1386599734" />
       <e ID="373216" t="56327" utc="1386599812" />
       <e ID="370731" t="56331" utc="1386599815" />
       <e ID="231851" t="56383" utc="1386599867" />
       <e ID="231855" t="56795" utc="1386600279" />
       <e ID="504" t="57160" utc="1386600708" ss="Kanon2_504.jpg" />
       <e ID="273738" t="59007" utc="1386604191" />
       <e ID="373227" t="61781" utc="1386607264" />
       <e ID="370700" t="61865" utc="1386607347" />
       <e ID="298074" t="62265" utc="1386607747" />
       <e ID="373092" t="62340" utc="1386607822" />
       <e ID="383262" t="62362" utc="1386607844" />
       <e ID="379381" t="62629" utc="1386608139" />
       <e ID="273202" t="63078" utc="1386608588" />
       <e ID="396001" t="63913" utc="1386609422" />
       <e ID="373089" t="64623" utc="1386611078" />
       <e ID="395980" t="64898" utc="1386611352" ss="Kanon2_395980.jpg" />
       <e ID="310" t="65412" utc="1386611867" ss="Kanon2_310.jpg" />
       <e ID="274214" t="65513" utc="1386611967" />
       <e ID="371692" t="65680" utc="1386612134" />
       <e ID="373204" t="65691" utc="1386612146" />
       <e ID="352834" t="65949" utc="1386612404" />
       <e ID="311" t="66340" utc="1386612795" ss="Kanon2_311.jpg" />
       <e ID="373046" t="66882" utc="1386613337" />
       <e ID="374458" t="66895" utc="1386613350" />
       <e ID="375162" t="67261" utc="1386613716" />
       <e ID="378769" t="67304" utc="1386613758" />
       <e ID="365204" t="67349" utc="1386613803" />
       <e ID="373027" t="67888" utc="1386614343" />
       <e ID="383258" t="68078" utc="1386614532" />
       <e ID="312" t="68115" utc="1386614569" ss="Kanon2_312.jpg" />
       <e ID="369294" t="68346" utc="1386614801" />
       <e ID="313" t="68946" utc="1386615494" />
       <e ID="314" t="69644" utc="1386616684" ss="Kanon2_314.jpg" />
       <e ID="317" t="70340" utc="1386617381" ss="Kanon2_317.jpg" />
       <e ID="318" t="71087" utc="1386618128" ss="Kanon2_318.jpg" />
       <e ID="370724" t="71261" utc="1386618302" />
       <e ID="369466" t="71523" utc="1386618563" />
       <e ID="373210" t="71789" utc="1386618830" />
       <e ID="395986" t="72035" utc="1386619075" ss="Kanon2_395986.jpg" />
       <e ID="383251" t="72411" utc="1386619451" />
       <e ID="369218" t="72778" utc="1386619818" />
       <e ID="319" t="73225" utc="1386620264" ss="Kanon2_319.jpg" />
       <e ID="274294" t="73337" utc="1386620376" />
       <e ID="320" t="73674" utc="1386620714" ss="Kanon2_320.jpg" />
       <e ID="370714" t="74338" utc="1386621378" />
       <e ID="231853" t="74415" utc="1386621454" />
       <e ID="382060" t="74907" utc="1386621947" />
       <e ID="381045" t="75025" utc="1386622064" />
       <e ID="395983" t="75055" utc="1386622094" ss="Kanon2_395983.jpg" />
       <e ID="383259" t="75110" utc="1386622149" />
       <e ID="342" t="75166" utc="1386622205" ss="Kanon2_342.jpg" />
       <e ID="270" t="75900" utc="1386623343" ss="Kanon2_270.jpg" />
       <e ID="379116" t="76354" utc="1386623816" />
       <e ID="379115" t="76396" utc="1386623859" />
       <e ID="379129" t="76418" utc="1386623881" />
       <e ID="274761" t="76457" utc="1386623920" />
       <e ID="274763" t="76457" utc="1386623920" />
       <e ID="376607" t="77470" utc="1386624932" />
       <e ID="379117" t="77509" utc="1386624972" />
       <e ID="379139" t="77585" utc="1386625048" />
       <e ID="376606" t="77749" utc="1386625211" />
       <e ID="272" t="77850" utc="1386625312" ss="Kanon2_272.jpg" />
       <e ID="381030" t="78400" utc="1386625940" />
       <e ID="379118" t="78407" utc="1386625947" />
       <e ID="383253" t="78470" utc="1386626010" />
       <e ID="379119" t="78926" utc="1386626465" />
       <e ID="379189" t="79257" utc="1386626797" />
       <e ID="379187" t="79363" utc="1386626903" />
       <e ID="378873" t="79373" utc="1386626912" />
       <e ID="381031" t="79490" utc="1386627204" />
       <e ID="379120" t="79697" utc="1386627412" />
       <e ID="379145" t="79814" utc="1386627529" />
       <e ID="379144" t="79831" utc="1386627545" />
       <e ID="379165" t="79976" utc="1386627691" />
       <e ID="379166" t="80025" utc="1386627740" />
       <e ID="379167" t="80211" utc="1386627926" />
       <e ID="379168" t="80220" utc="1386627935" />
       <e ID="379169" t="80251" utc="1386627966" />
       <e ID="379135" t="80841" utc="1386628557" />
       <e ID="379137" t="81280" utc="1386628997" />
       <e ID="379133" t="81604" utc="1386629322" />
       <e ID="273" t="81803" utc="1386629522" ss="Kanon2_273.jpg" />
       <e ID="274" t="81908" utc="1386629628" ss="Kanon2_274.jpg" />
       <e ID="275" t="82208" utc="1386629929" ss="Kanon2_275.jpg" />
       <e ID="369211" t="82370" utc="1386630092" />
       <e ID="370727" t="83064" utc="1386630870" />
       <e ID="299969" t="84005" utc="1386632146" />
       <e ID="299983" t="84017" utc="1386632159" />
       <e ID="369146" t="84127" utc="1386632268" />
       <e ID="282" t="85777" utc="1386634213" ss="Kanon2_282.jpg" />
       <e ID="299949" t="85943" utc="1386634379" />
       <e ID="299965" t="87283" utc="1386635893" />
       <e ID="277" t="88197" utc="1386636981" ss="Kanon2_277.jpg" />
       <e ID="278" t="88754" utc="1386637538" ss="Kanon2_278.jpg" />
       <e ID="286" t="88889" utc="1386637673" ss="Kanon2_286.jpg" />
       <e ID="287" t="89165" utc="1386637949" ss="Kanon2_287.jpg" />
       <e ID="378030" t="89330" utc="1386638114" />
       <e ID="369180" t="89985" utc="1386638769" />
       <e ID="288" t="90491" utc="1386639275" ss="Kanon2_288.jpg" />
       <e ID="289" t="90990" utc="1386639774" ss="Kanon2_289.jpg" />
       <e ID="369152" t="91568" utc="1386640352" />
       <e ID="292" t="91740" utc="1386640762" ss="Kanon2_292.jpg" />
       <e ID="290" t="91788" utc="1386640811" ss="Kanon2_290.jpg" />
       <e ID="378589" t="91799" utc="1386640822" />
       <e ID="275013" t="91799" utc="1386640822" />
       <e ID="275017" t="91799" utc="1386640822" />
       <e ID="578" t="91933" utc="1386640955" ss="Kanon2_578.jpg" />
       <e ID="400318" t="92055" utc="1386641078" ss="Kanon2_400318.jpg" />
       <e ID="681" t="92149" utc="1386641172" ss="Kanon2_681.jpg" />
       <e ID="400321" t="92267" utc="1386641290" ss="Kanon2_400321.jpg" />
       <e ID="274845" t="93820" utc="1386642928" />
       <e ID="274847" t="93820" utc="1386642928" />
       <e ID="272265" t="93820" utc="1386642928" />
       <e ID="274346" t="93820" utc="1386642928" />
       <e ID="274524" t="93820" utc="1386642928" />
       <e ID="652" t="94303" utc="1386643516" ss="Kanon2_652.jpg" />
       <e ID="324" t="94416" utc="1386643629" ss="Kanon2_324.jpg" />
       <e ID="322" t="94756" utc="1386644231" ss="Kanon2_322.jpg" />
       <e ID="274289" t="94920" utc="1386644395" />
       <e ID="274299" t="94920" utc="1386644395" />
       <e ID="274288" t="94920" utc="1386644395" />
       <e ID="325" t="94995" utc="1386644469" ss="Kanon2_325.jpg" />
       <e ID="373103" t="95272" utc="1386644746" />
       <e ID="230387" t="95277" utc="1386644751" />
       <e ID="373202" t="95315" utc="1386644789" />
       <e ID="373094" t="95577" utc="1386645050" />
       <e ID="383112" t="97064" utc="1386646809" />
       <e ID="274525" t="97859" utc="1386647603" />
       <e ID="600" t="98157" utc="1386647902" ss="Kanon2_600.jpg" />
       <e ID="274528" t="98186" utc="1386647930" />
       <e ID="379175" t="98238" utc="1386647983" />
       <e ID="395995" t="98497" utc="1386648241" ss="Kanon2_395995.jpg" />
       <e ID="383255" t="98507" utc="1386648251" />
       <e ID="373433" t="98529" utc="1386648273" />
       <e ID="304604" t="98567" utc="1386648311" />
       <e ID="345" t="99142" utc="1386648886" ss="Kanon2_345.jpg" />
       <e ID="274973" t="99287" utc="1386649031" />
       <e ID="346" t="99291" utc="1386649035" ss="Kanon2_346.jpg" />
       <e ID="347" t="99896" utc="1386649640" />
       <e ID="274762" t="100015" utc="1386649759" />
       <e ID="383202" t="100340" utc="1386650083" />
       <e ID="274866" t="102261" utc="1386652003" />
       <e ID="370" t="102327" utc="1386652069" />
       <e ID="353283" t="102550" utc="1386652292" />
       <e ID="368783" t="102795" utc="1386652536" />
       <e ID="274872" t="102889" utc="1386652630" />
       <e ID="274870" t="102889" utc="1386652630" />
       <e ID="274883" t="102889" utc="1386652630" />
       <e ID="369166" t="103755" utc="1386653499" />
       <e ID="368739" t="103871" utc="1386653615" />
       <e ID="351693" t="103938" utc="1386653682" />
       <e ID="308204" t="104234" utc="1386653979" />
       <e ID="381611" t="104585" utc="1386654331" />
       <e ID="310847" t="105381" utc="1386712319" />
       <e ID="395921" t="107006" utc="1386713944" />
       <e ID="381881" t="107331" utc="1386714412" />
       <e ID="383260" t="107350" utc="1386714431" />
       <e ID="381766" t="107534" utc="1386714615" />
       <e ID="390963" t="107910" utc="1386714990" />
       <e ID="364041" t="107933" utc="1386715014" />
       <e ID="310774" t="108252" utc="1386715332" />
